LEAGUE STANDINGS - 11th AUGUST 2009 - 11th of August 2009

Premier Two 2009 - Table

  P w l c a BatP BowlP Pen %Wins Pts
Thornbury CC, Glos 15 8 6 0 1 58 57 0 57.14 200
Chippenham CC, Wilts 15 8 5 2 0 45 62 0 61.54 197
Taunton CC 15 8 5 0 2 44 57 2 61.54 189
Taunton Deane CC 15 8 4 1 2 40 53 4 66.67 184
Keynsham CC 15 8 5 1 1 39 55 2 61.54 182
Cheltenham CC 15 6 8 0 1 49 51 2 42.86 163
Ilminster CC 15 6 6 1 2 30 55 0 50 160
Warminster CC 15 4 9 0 2 29 47 0 30.77 126
Trowbridge CC 15 4 8 2 1 28 41 12 33.33 112
Bristol West Indians CC 15 4 8 1 2 35 44 24 33.33 110

 

Premier One 2nd XI 2009 - Table

  P w l c a BatP BowlP Pen %Wins Pts
Bath CC 15 11 2 1 1 53 59 2 84.62 230
Corsham CC 15 9 4 1 1 60 54 0 69.23 214
Keynsham CC 15 8 4 1 2 45 51 0 66.67 191
Bridgwater CC 15 6 6 1 2 55 44 0 50 174
Taunton St Andrews CC 15 6 6 2 1 48 46 0 50 169
Weston Super Mare CC 15 5 6 2 2 45 45 0 45.45 160
Frocester CC 15 5 6 1 3 43 33 0 45.45 146
Taunton Deane CC 15 4 8 1 2 42 46 0 33.33 143
Thornbury CC, Glos 15 4 9 1 1 47 37 5 30.77 129
Glastonbury CC 15 3 10 1 1 43 32 0 23.08 115

 

B&D 2nd XI Division One 2009 - Table

P w l c a t BP Pen Pts Ave
Thornbury CC, Glos - 3rd XI 15 9 2 4 0 0 86 0 230 20.91
Chipping Sodbury CC - 3rd XI 15 7 3 2 2 1 95 0 217 19.73
Bristol Asians CC - 2nd XI 15 6 3 3 3 0 71 0 167 18.56
Bradley Stoke CC - 2nd XI 15 6 4 3 1 1 95 5 196 17.82
Bedminster CC - 3rd XI 15 5 5 3 1 1 87 0 177 16.09
Hampset CC - 2nd XI 15 5 6 3 1 0 92 0 172 15.64
St Mary Redcliffe CC - 2nd XI 15 5 7 2 1 0 87 0 167 13.92
Cleeve CC - 2nd XI 15 3 7 2 1 2 92 0 160 13.33
Phoenix West Indians CC - 2nd XI 15 4 7 1 3 0 81 5 140 12.73
Pucklechurch CC - 2nd XI 15 2 8 3 1 1 81 0 123 11.18



"The Ship" Field, Alveston, Bristol, BS35 3LG
Telephone: 01454 412424

Site design & hosting by Pixelshifters Limited © 2006